Week of May 11, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| May 11, 2026 | $16.10 | $16.13 | $15.41 | $15.69 | 83,848 | 1:1 |
| May 12, 2026 | $15.41 | $15.69 | $15.13 | $15.46 | 66,864 | 1:1 |
| May 13, 2026 | $15.50 | $15.67 | $15.09 | $15.23 | 80,750 | 1:1 |
| May 14, 2026 | $15.10 | $15.74 | $14.84 | $14.95 | 257,454 | 1:1 |
| May 15, 2026 | $14.85 | $15.15 | $14.62 | $14.99 | 331,739 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG