Week of August 17, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 17, 2026 | $15.88 | $15.93 | $15.30 | $15.71 | 697,377 | 1:1 |
| August 18, 2026 | $15.47 | $15.64 | $14.75 | $14.80 | 251,836 | 1:1 |
| August 19, 2026 | $14.92 | $14.99 | $14.28 | $14.33 | 293,698 | 1:1 |
| August 20, 2026 | $14.12 | $14.48 | $13.15 | $13.28 | 483,345 | 1:1 |
| August 21, 2026 | $13.50 | $13.92 | $13.32 | $13.72 | 381,374 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG